We hereby Introduce ourselves as Manufacturer’s of Synthetic Technology Products which gives higher sump life oils.
We take the liberty of introducing ourselves as one of the quality & specialityin processingof Automotive & Industrialsynthetic oils usedin the Small Scale Sector. Ours is technocrat-based company in the small-scale sector. The Proprietor of the company has had wide experience in the
...
Read more
Property | Extreme Pressure, Mineral Oil-Based |
Vehicle Type | Heavy Vehicle |
Usage/Application | Industrial |
Form | Hydraulic oil |
Brand | Other |
Composition | Additives, Inhibitors, Anti-Wear, Base Oil |
Relative Density | 0.870 @ 29.5 deg C,kg/i |
Temperature | >200 deg C |
Color | Whitish |
Viscosity Index | 1050 |
ISO Grade | 68 |
Pour Point | -24 deg C |
Grade | Hydraulic oil |
Kinematic Viscosity | 9.08 cst @ 100 deg C |
Packaging Type | Barrel |
Viscosity | 69.43 cst @ 40 deg C |
We are reputed as trusted processors of premium Hydraulic Oils including DNR AW Anti Wear Hydraulic Oil 68 that is formulated for high performance with good anti-wear protection and excellent demulsifying characteristics. These are used extensively to ensure hassle-free operations in machine tools, compressors, circulating oil systems, hydraulic systems and injection molding machines to name a few.
Features
Minimum Order Quantity | 1 Barrel of 210L |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 153.8 cst @ 40 deg C |
Viscosity Index | 98 |
Grade | 150 |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Additives |
Density | 0.891 cst @ 29.5 deg C |
Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 15.10 cst @ 100 deg C |
Minimum Order Quantity | 210 Barrel of 210L |
Usage/Application | Industrial |
Viscosity Index | 105 |
Density | 0.862 cst @ 29.5 deg C |
Vehicle Type | Heavy Vehicle |
Pour Point | -27 |
Grade | 32 |
Flash Point | 230 deg C |
Composition | Anti-Wear |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 68 cst |
Color | Slight Pale white |
We are backed by our state-of-the-art infrastructural facilities to offer Antiwear Hydraulic Oil that is processed using the finest grade of solvent refined and highly viscous mineral oils. These are fortified with additives for greater anticorrosive, antioxidant and antifoam properties. It is strongly recommended for seamless lubrication of bearings and gears and is also used for molding, injection molding and pressure die casting applications. It can be availed at reasonable rates by our patrons.
Features:
Thermal stability
Excellent demulsifying properties
Precise composition
Minimum Order Quantity | 1 Barrel of 210L |
Model Name/Number | DNR HVI Series 32 46 68 100 150 220 320 |
Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 8.33 cSt @ 100 Degree C |
Pour Point | 30 Degree C |
Specific Gravity | 0.843 cst |
Grade | All Grades Available |
Usage/Application | Industrial |
Viscosity Index | 164 |
Foam | Liquid |
Kinematic Viscosity | 44.88 cSt @ 40 Degree C |
Specific Gravity | 0.843 | 0.858 | 0.879 |
Kinematic Viscosity, cSt @ 40oC | 44.88 | 66.44 | 100.8 |
Kinematic Viscosity, cSt @ 100oC | 8.33 | 10.45 | 14.18 |
Viscosity Index | 164 | 145 | 144 |
Point, COC, ºC | 230 | 232 | 240 |
Pour Point, oC, max. | -30 | -30 | -24 |
Usage/Application | Industrial |
Brand | DNR |
Packaging Size | 5 KG 18 KG 180 KG |
Color | Light Pale |
Grade | EP 000 |
Form | Semi Liquid Grease |
NLGI Grade | 3 |
Packaging Type | Barrel, Bucket |
Temperature (Deg. Celsius) | 180 Deg. Celsius |
Model Number | NLGI 3 |
L-IM-999 EP 000 is a multipurpose, extreme-pressure (EP) lithium grease developed for use in a wide variety of industrial and automotive applications. It is a versatile, general-purpose grease recommended for use in applications where operating temperatures and loads are moderate. This grease also has the following benefits.
Multipurpose grease for use in a wide variety of applications:
Good extreme-pressure and antiwear properties
Good shear stability
Good oxidation resistance and thermal stability
Protects against rust and corrosion
Resists water washout
Good low-temperature pumpability
Suitable for use in centralized lube systems
4.6/5
Reviewed by 14 Users
Most Relevant Reviews