Offering you a complete choice of products which include screw rotary synthetic tech compressor oil, rotary and screw compressor synthetic oil, industrial compressor oil and compressor oil.
Get Latest Price
| Usage/Application | Industrial |
| Pack Size (litres) | 35 Ltr,210 Ltr |
| Brand | DNR |
| Grade | All grades available |
| Viscosity Index, ASTM D 2270 , min | 136 cst |
| Compressor Type | Rotary Screw, Rotary Vane and Reciprocating |
| Compressor Brand | Elgi, Kaeser, Ingersoll Rand (IR), Atlas Copco, Chicago Pneumatic, Elgi, Ingersoll Rand, Atlas Copco, Karser and Chicago Pneumatic |
| Pour Point, ASTM D 97,, max | <-42 |
| Packaging Type | Barrel |
| Density | .88 cst |
| Viscosity at 40 DegreeC | 32 cst |
| Flash point (open cup) | 255 cst |
We are engaged in manufacturing / processing and supplying large assortment of Compressor Oils including PAO Based Synthetic Tech Compressor Oil. It is designed to extend life of lubricants and has low carbon foaming tendency leading to minimum deposits. It is highly appreciated for extending compressor efficiency and reducing maintenance costs as well as downtime. We present the same at affordable rates to our customers.
Features
Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Brand | Other |
| Pack Size (litres) | 35 Ltr, 210 Ltr |
| Max Temperature Requirement (degree Celsius) | Key Features Pour Point -40 Shear Stability Strength 172 |
| Pour Point, ASTM D 97,, max | <-56 (<-69) |
| Flash Point,, ASTM D 93 | 252 (486) deg C(F) |
| Fire Point | 271 (520) deg C(F) |
| Compressor Type | Rotary screw, Reciprocating, Rotary vane |
| Its Semi Synthetic Product having Lower Consumption Feature | ISO VG 46 / 68 / 100 / 150 / 220 all grades available for Trial on approval basis |
| Foam | Liquid |
| API Gravity | 38.1 |
We are prominent supplier and process a wide assortment of Compressor Oils such as Semi Rotary and Screw Compressor Synthetic Oil for our clients. It is acclaimed highly for extending compressor efficiency and reducing maintenance costs and downtime. It assures long functional life of lubricants and has low carbon foaming tendency to minimize deposits. It can be availed by our patrons at reasonable prices.
Features
Customer Benefits
Get Latest Price
| Compressor Type | Reciprocating |
| Oil Brand | DNR |
| Brand | DNR |
| Packaging Type | Barrel |
| Grade | 68 |
| Usage/Application | Industrial |
| Pack Sizes LT/KG | 35 Ltr, 210 Ltr |
| Country of Origin | Made in India |
| Flash point | 255 |
| Viscosity | 68 cst @ 40 deg C |
| Viscosity index | 136 |
| Pour point | <-42 |
Minimum order quantity: 35 Litre
Get Latest Price
| Compressor Type | Rotary screw |
| Packaging Type | Barrel |
| Brand | DNR |
| Usage/Application | Compressor Oil |
| Pack Sizes LT/KG | 35 Ltr, 210 Ltr |
| Foam | Liquid |
Deepak Bajaj (CEO)
DNR Corporation
Andheri East, C-104,Ansa, Industrial Estate Saki,Vihar, Road
Mumbai - 400072, Maharashtra, India