Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 35 Litre |
Compressor Type | Reciprocating |
Oil Brand | DNR |
Brand | DNR |
Grade | 68 |
Packaging Type | Barrel |
Usage/Application | Industrial |
Pack Sizes LT/KG | 35 Ltr, 210 Ltr |
Country of Origin | Made in India |
Flash point | 255 |
Viscosity | 68 cst @ 40 deg C |
Viscosity index | 136 |
Pour point | <-42 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Compressor Type | Rotary screw |
Packaging Type | Barrel |
Usage/Application | Compressor Oil |
Brand | DNR |
Pack Sizes LT/KG | 35 Ltr, 210 Ltr |
Foam | Liquid |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 26 Litre |
Brand | DNR |
Usage/Application | Industrial |
Compressor Type | Rotary screw |
Pack Size (litres) | 35 Ltr, 210 Ltr |
Packaging Type | Barrel |
Pour Point, ASTM D 97,, max | <-56 (<-69) |
Flash Point,, ASTM D 93 | 252 (486) deg C(F) |
Max Temperature Requirement (degree Celsius) | Key Features Pour Point -40 Shear Stability Strength 172 |
Fire Point | 271 (520) deg C(F) |
Its Semi Synthetic Product having Lower Consumption Feature | ISO VG 46 / 68 / 100 / 150 / 220 all grades available for Trial on approval basis |
Foam | Liquid |
API Gravity | 38.1 |
We are prominent supplier and process a wide assortment of Compressor Oils such as Semi Rotary and Screw Compressor Synthetic Oil for our clients. It is acclaimed highly for extending compressor efficiency and reducing maintenance costs and downtime. It assures long functional life of lubricants and has low carbon foaming tendency to minimize deposits. It can be availed by our patrons at reasonable prices.
Features
Customer Benefits
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 35 Litre |
Brand | DNR |
Grade | All grades available |
Usage/Application | Industrial |
Pack Size (litres) | 35 Ltr,210 Ltr |
Viscosity Index, ASTM D 2270 , min | 136 cst |
Compressor Type | Rotary Screw, Rotary Vane and Reciprocating |
Compressor Brand | Kaeser, Atlas Copco, Elgi, Ingersoll Rand, Atlas Copco, Karser and Chicago Pneumatic, Chicago Pneumatic, Ingersoll Rand (IR), Elgi |
Pour Point, ASTM D 97,, max | <-42 |
Packaging Type | Barrel |
Density | .88 cst |
Viscosity at 40 DegreeC | 32 cst |
Flash point (open cup) | 255 cst |
We are engaged in manufacturing / processing and supplying large assortment of Compressor Oils including PAO Based Synthetic Tech Compressor Oil. It is designed to extend life of lubricants and has low carbon foaming tendency leading to minimum deposits. It is highly appreciated for extending compressor efficiency and reducing maintenance costs as well as downtime. We present the same at affordable rates to our customers.
Features
Additional Information:
Explore More Products
4.2/5
Rated by 11 Users
© DNR Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited